Title | Promoting Local Health Traditions and Health Foods for Conservation and Sustainable Use of Biodiversity |
Publication Type | Working Paper |
Year of Publication | 2020 |
Authors | Kumar AN, King IOliver ED, Sivan VV, Parida PKumar, Lenka KCharan, Shakeela V, Joseph J, BHAVANI RV, Jayashree B |
Secondary Title | World Environment Day – Beyond COVID-19 |
Number | MSSRF / 2020 / WP / 14 |
Pagination | 32 |
Date Published | 06/2020 |
Publisher | M. S. Swaminathan Research Foundation |
Place Published | Chennai |
Type of Work | Working Paper |
Publication Language | English |
Organization | M.S. Swaminathan Research Foundation |
Other Numbers | MSSRF / 2020 / WP / 14 |
Keywords | Health Foods, Health Tradition, Impacat of COVID-19, World Environment Day |
Abstract | The severity of the impact of COVID-19 on human health security is huge and expected to continue for a few more years in many parts of the world. A major reason for emergence of new viruses and diseases is destruction of forests and loss of biodiversity. This paper examines the criticality of Local Health Traditions (LHTs) and environmental health to boost immunity and conservation of biodiversity. The need for revitalization of the age-old healthcare practices and homestead-level conservation of biodiversity for a post-COVID India is discussed. As case points, MSSRF interventions and their impact in promoting conservation, cultivation, consumption and community-centric commerce of biodiversity in three biocultural diversity hotspots of India are described. A set of ten recommendations is given to address some of the policy gaps in promoting the LHTs and conservation of biodiversity in homesteads. The recommendations can help in effective implementation of the objectives of National Nutrition Mission, POSHAN Abhiyaan, National Health Policy (2017), National Health Mission, and the National Biodiversity Act (2002). These recommendations, we hope, willbenefit translation of present policies and initiatives into effective practices to protectlocal health and biodiversity heritage of India and strengthen primary healthcare support services. |
Citation Key | 762 |
Publication:
Mssrf Working Paper 14.pdf
Publisher Category:
MSSRF Staff
Department:
Bio-diversity
Title | Nutrient Intake of Rural Households That Participated in a Farming System for Nutrition Study in India |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Nithya D.J., Raju S., Bhavani R.V., Panda AKumar, D. Rupal W, Viswanathan B |
Journal | Food and Nutrition Sciences |
Start Page | 277 |
End page | 289 |
Date Published | 24/03/2021 |
Type of Article | Journal Article |
ISSN | 2157-944X |
Keywords | Farming Systems for Nutrition, Nutrient Intake, Nutrient Source, Recommended Dietary Allowance |
Abstract | Food based approach can prove effective in improving access and availability of nutrients from foods required for daily life where most of the people depend on agriculture for their livelihood. A study on feasibility of Farming Systems for Nutrition (FSN) approach was undertaken from 2013 to 2018 in a few villages of Koraput district, Odisha state and Wardha district, Maharashtra state in India. Interventions were done to increase crop diversity, intercropping of pulses and cereals, promotion of seasonal vegetables and fruits along with nutrition awareness. The endline survey showed increase in production diversity leading to improved household dietary diversity. This paper demonstrates the impact of FSN interventions on household nutrient intake. The results show that the intake of nutrients like protein, vitamin C, iron and calcium increased significantly in Koraput and all the nutrients including energy and vitamin A increased significantly in Wardha. The evidence shows that Farming System for Nutrition approach improves individual nutrient intake which in the long run can address the problem of undernutrition. |
Publication:
FNS – Nutrient Intake.pdf
Publisher Category:
MSSRF Staff
Department:
ANH
Title | Millets in farming systems in support of nutrition and social safety net programmes |
Publication Type | Book Chapter |
Year of Publication | 2021 |
Authors | Rampal P., Pradhan A., Panda A.K, Raju S., Bhavani R.V |
Book Title | Orphan crops for sustainable food and nutrition security: promoted neglected and underutilized species- issues in Agricultural Biodiversity |
Edition | 1st |
Chapter | 27 |
Pagination | 346-353 |
Publisher | Routledge |
City | London |
ISBN | ISBN: 978-1-003-04480-2 (ebk) |
Keywords | biodiversity, food and nutrition security, Odisha, Underutilized species |
URL | https://cgspace.cgiar.org/bitstream/handle/10568/114969/book.pdf?sequence=3&isAllowed=y#page=346 |
Publication:
Millets in farming systems in support of nutrition and social safety net programmes.pdf
Publisher Category:
MSSRF Staff
Department:
Bio-diversity
Title | Farming System for Nutrition-a pathway to dietary diversity: Evidence from India |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Pradhan A, Raju S., Nithya D.J, Panda AKumar, Wagh RD, Maske MR, Bhavani R.V |
Journal | PLOS ONE |
Volume | 16 |
Start Page | 1 |
Issue | 3 |
End page | 20 |
Date Published | 18/03/2021 |
Keywords | FSN |
Abstract | Farming is the main livelihood of a majority of people in India. The country is also home to a large population of undernourished people. This indicates potential for mainstreaming the nutrition dimension in the farming system to impact on nutrition outcomes. A Farming System for Nutrition (FSN) study was conducted in two agro-ecologically different locations from 2013–2018, to explore the feasibility of nutrition-sensitive agricultural interventions. The baseline survey in 2013–2014 revealed that the population in the study area was largely undernourished and that household diets were cereal-dominated. The FSN model was designed in consultation with community members, to increase availability of nutrient-dense cereals and pulses, by enhancing production and crop diversification at the farm level, promoting cultivation of nutrient-rich fruits and vegetables in nutrition gardens and supporting interventions to promote access to animal foods. Nutrition awareness initiatives were undertaken to build capacity at the local level and translate production diversity to consumption diversity. An endline survey was conducted in 2017 (July-October), following three years of intervention. Crop, vegetable and animal food production and food consumption was compared with the baseline data. There was evidence of higher production and consumption of nutrient rich foods, improved household dietary diversity; and understanding and acceptance of nutrition-sensitive agriculture. The number of items consumed under each food group, frequency of consumption of food and average per capita intake of nutrient-rich foods were found to have improved. The results provide evidence regarding feasibility of location specific FSN models to promote sustainable and healthy diets, using locally available plant and animal food resources, to address nutrition deficiencies in farm families. |
Publication:
Farming System for Nutrition-a pathway to.pdf
Publisher Category:
MSSRF Staff
Department:
ANH
Title | Endline Survey Report of Farming System for Nutrition Study |
Publication Type | Report |
Year of Publication | 2021 |
Authors | Nithya D.J, Pradhan A, Raju S., Panda AKumar, Wagh RD, Deokar P, Bhavani R.V |
Series Title | FSN Endline Survey Report |
Document Number | MSSRF/RR/2021/56 |
Pagination | 65 |
Date Published | 03/2021 |
Institution | M.S. Swaminathan Research Foundation |
City | Chennai |
Type | Research Report |
Report Number | MSSRF/RR/2021/56 |
Keywords | Agriculture, Dietary Diversity, farming system, nutrition, Nutrition Farming system |
Abstract | This report is a documentation of endline survey results of the Farming System for Nutrition (FSN) study under LANSA in Wardha, Maharashtra and Koraput, Odisha in 2017-18. This is a follow-up to the baseline report. |
Publication:
Endline Report-FSN Study – LANSA 1 April (1).pdf
Publisher Category:
MSSRF Staff
Department:
ANH
Title | EFFECT OF FARMING SYSTEM FOR NUTRITION ON NUTRITIONAL INTAKES: A STUDY OF TWO REGIONS IN INDIA |
Publication Type | Working Paper |
Year of Publication | 2020 |
Authors | Nithya D.J, Raju S., Bhavani R.V, Panda AKumar, D. Rupal W, Viswanathan B |
Publisher | MADRAS SCHOOL OF ECONOMICS |
Place Published | Chennai |
Other Numbers | WORKING PAPER 202/2020 |
Keywords | Crop Diversification, Home Garden, Household Survey, nutrition, rural |
Abstract | In nutrition insecure regions of rural India, farming system with focus on nutrition (or FSN) can prove effective in improving access and availability for nutrient intake. In 2017, a few villages in Koraput district, Odisha and Wardha district, Maharashtra were involved to increase their crop diversity, intercropping of pulses and cereals, promotion of seasonal fruits and vegetables and nutrition awareness. About 75-80 percent of households voluntarily agreed to involve, for whom the reported dietary habits were recorded in 2014, before the FSN interventions and in 2017, after the interventions. This study reports the findings from reported dietary changes for the two years. Household food consumption is converted into its nutrient content and normalized by the demographic composition of the households. The intake of micronutrients like vitamin A, vitamin C, iron and calcium show larger improvements compared to calories and proteins. This is partly because the intervention focused more on dietary quality than in improving energy dense food. The changes are more apparent in Wardha as their nutrient intakes and dietary diversity were low in 2014. Households in Koraput benefitted substantially from the newly introduced schemes for clean cooking fuel and sanitation thereby improving hygienic environment that would enable improved nutrient absorption. |
Original Publication | Working Paper |
Citation Key | 833 |
Publication:
Working-Paper-202.pdf
Publisher Category:
MSSRF Staff
Department:
LANSA
Title | Does Social Parameters and Landholding Size Affect Household Food Security in Rural India? |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Nithya D.J, Raju S., Kumar PAkshaya |
Journal | Open Journal of Social Sciences |
Start Page | 201 |
End page | 212 |
Date Published | 11/2021 |
Type of Article | Journal |
Keywords | Family Size, Food Security, Landholding Size, Social Group |
Abstract | Past studies have proved that various factors affect household food security. This paper presents whether social groups, family size and landholding sizes are related to food security of the households. Consumption of food groups as per household recommended requirement is considered as food security in this paper. Subsample of 315 households from 39 villages of Mathapada Gram Panchayat and 8 villages from Doraguda Gram Panchayat in Boipariguda block in Koraput district of Odisha state, India were taken for the study. Results of the study show that social group and family size have significant effect on the gap between consumption and household food groups and nutrients requirement, while landholding did not show any effect. Intervention studies and knowledge on consumption of own production and marketing of excess produce should be emphasized. Government entitlements should focus on decreasing the gap between the consumption and household requirement by increasing the accessibility to foods and making the rural households food secure. |
Publication:
Does Social Parameters and Landholding Size.pdf
Publisher Category:
MSSRF Staff
Department:
ANH
Title | Cultural Prospective V/S Ecological Importance of Sacred Groves A Case Study of Kantabaunsuni in Karaput Region of Odisha State |
Publication Type | Book Chapter |
Year of Publication | 2021 |
Authors | Lenka KCharan |
Book Title | Land and Water Resource Conservation Issues, Options & Experiences |
Publisher | Satish Seril Publishing house |
City | New Delhi |
ISBN Number | 9789388892810 |
Keywords | Agrobiodiversity, Koraput, Odisha |
Publisher Category:
MSSRF Staff
Department:
Bio-diversity
Title | Dialogue as a tool of nutrition literacy in an agricultural intervention programme in Odisha, India |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Rama N, Kumar PAkshaya, Nithya D.J, Bhavani R.V. |
Journal | CABI Agriculture and Bioscience |
Start Page | 1 |
End page | 16 |
Date Published | 2022 |
Type of Article | Journal |
Keywords | Behaviour change, Dialogue, Nutrition literacy, Nutrition sensitive agriculture |
Abstract | Background: An ongoing action research nutrition literacy programme based on Freire’s approach of raising critical consciousness through the use of dialogue as a pedagogic tool is being implemented as part of a nutrition sensitive agricultural intervention in tribal Odisha. One hundred and eight adults, referred to as Community Hunger Fighters (CHFs) underwent two modules of a residential training programme of two and a half days each, spread over two months. Through discussion they explored the reasons behind the lack of diversity in their daily diets and identified the social, economic and cultural barriers to food intake in the context of their own poverty. They undertook collective exercises in nutrition sensitive agricultural planning. The transformative behaviour of the CHFs was captured through observation, interviews and focus group discussion with a set of qualitative indicators. Results: The methodology of dialogue as a pedagogic tool generated a discussion about food security among the community. CHFs identified key messages and shared them with fellow villagers in imaginative ways. The process of critical reflection and analysis helped understand gender disparities, the bottlenecks in food production, brought in life style changes to improve food intake and created a demand for technical training for improving agricultural productivity. Thirty eight had started a nutri-garden and several took on leadership roles on other issues of importance besides food security. Conclusion: Dialogue as a pedagogic tool for nutrition literacy in an agricultural intervention programme has the potential to facilitate a process of critical reflection on the socio cultural and economic barriers to food production and consumption thereby leading to transformative action. |
Publication:
Dialogue as a tool of nutrition literacy.pdf
Publisher Category:
MSSRF Staff
Department:
ANH